Frame | 6061 Aluminum w/Custom Formed T/T & D/T w/Replaceable Derailleur Hanger, Internal Cable Routing |
Fork | Aluminum Straight Leg w/CrMo Steerer, Disc Mount |
Headset | 1-1/8” Threadless, Zero Stack w/Aluminum Conical Top Cap |
Rims | Weinmann Aluminum Double Wall, 26x36H |
Hubs, Front | Aluminum Disc w/CNC Rotor Flange, QR |
Hubs, Rear | Bafang, Drum Motor |
Tires | Innova, 26 x 2.35” w/Anti-Puncture |
Spokes | 14G Black, 36 Front / 13G Black, 36 Rear |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano Altus RD-M310 |
Shifters | Shimano SL-M315 Trigger |
Chain | KMC E8S |
Crankset | Forged, 36T w/Guard, 170mm |
Motor | Bafang RMG020-500DC, 48V x 500W, 45Nm, Class II |
Battery | Lithium 48V x 10.5Ah, 504Wh |
Cassette | Shimano CS-HG31-8, 11-34T, 8-Speed |
Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
Seatpost | Aluminum Suspension, 27.2x350mm |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Handlebar | Aluminum 100mm rise/660mm, 25.4mm |
Stem | Aluminum Threadless, 17 Degree, 90mm |
Grips | Comfort Kraton |
Brake Levers | Bengal Aluminum Linear Pull Trekking 3 Finger w/Sensor Control |
Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Color | Mens: Dark Gray; Ladies: County Blue |
Frame Size | Mens: L; Step-Thru: S,M |
Extras | Aluminum Rear Carrier, Kickstand |
KHS MOVO 1 Electric
$2,299.00Price